CBSE Mandatory Disclosure
Basic Details
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
Sl.no | Information | Details |
---|---|---|
1 | SCHOOL NAME | Villa Nazarath Eng Med Sch Aryanad Tvm Kerala |
2 | SCHOOL CODE | 76093 |
3 | ADDRESS | Villa Nazarath English Medium School,calasanz Nagar,palaikonam,aryanad |
4 | AFFILIATION CODE | 931167 |
5 | PRINCIPAL | Fr. Shaji Joseph M |
6 | PRINCIPAL'S CONTACT NUMBER | 8281854125 |
7 | PRINCIPAL'S EMAIL ID | shajijoseph4@gmail.com |
8 | PRINCIPAL'S RETIREMENT DATE | 30/03/2033 |
9 | SCHOOL'S CONTACT NUMBER | 0472-2851198 |
10 | SCHOOL'S EMAIL ID | vnemscbse@gmail.com |
11 | SCHOOL'S WEBSITE | www.vnemscbse.org |
12 | SCHOOL'S FAX NUMBER | 08281854125 |
13 | LANDMARK NEAR SCHOOL | Aryanad |
14 | YEAR OF ESTABLISHMENT | 2005 |
15 | AFFILIATION VALIDITY | 2022-2027 |
16 | AFFILIATION STATUS | Provisional |
17 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | Calasanz Charitable Trust |
18 | REGISTRATION DATE | 25/10/1999 |
19 | SOCIETY REGISTRATION NUMBER | 398/IV/99 |
20 | REGISTRATION VALIDITY | 24/10/2098 |
21 | NOC ISSUING AUTHORITY | GENERAL EDUCATION DEPARTMENT TRINANDRUM,KERALA |
22 | NOC ISSUING DATE | 18/06/2013 |
Faculty Details
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 43 |
---|---|
NUMBER OF TGT | 16 |
NUMBER OF PRTS | 27 |
NUMBER OF PETS | 2 |
---|---|
NON-TEACHING STAFF | 23 |
NUMBER OF TRAINING ATTENDED IN PREVIOUS & CURRENT YEARS | 35 |
Students Details
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
Class | No of Sections | No of students |
---|---|---|
Pre KG | 1 | 25 |
LKG | 3 | 93 |
UKG | 4 | 106 |
Class 1 | 4 | 123 |
Class 2 | 3 | 110 |
Class 3 | 3 | 92 |
Class 4 | 2 | 79 |
Class 5 | 2 | 60 |
Class 6 | 2 | 82 |
Class 7 | 2 | 58 |
Class 8 | 1 | 33 |
Class 9 | 1 | 38 |
Class 10 | 1 | 28 |
Academic Details
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
SUBJECTS OFFERED FOR CLASS 10 |
012---MALAYALAM 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. 531---LITERARY AND CREATIVE SKILLS 534---ORG. AND LEADERSHIP SKILLS 541---SPORTS/INDIGENOUS SPORTS 548---GARDENING/SHRAMDAAN |
SUBJECTS OFFERED FOR CLASS 12 |
Books Prescribed In Classes
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
STD I |
---|
|
STD II |
---|
|
STD III |
---|
|
STD IV |
---|
|
STD V |
---|
|
STD VI |
---|
|
STD VII |
---|
|
STD VIII |
---|
|
STD IX |
---|
|
STD X |
---|
|
Infrastructure Details
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
AREA OF SCHOOL IN SQUARE METRES | 343375 |
---|---|
AREA OF PLAYGROUND IN SQUARE METRES | 432475 |
TOTAL BUILDING BLOCKS | 1 |
NUMBER OF SITES | 1 |
TOTAL NUMBER OF ROOMS | 29 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 |
NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 4 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 3 |
NUMBER OF MALE STAFF ROOM | 3 |
NUMBER OF FEMALE STAFF ROOM | 2 |
TOTAL NUMBER OF LIBRARIES | 1 |
TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL NUMBER OF CANTEENS | 0 |
NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 4 |
NUMBER OF AUDITORIUMS | 1 |
TOTAL NUMBER OF TOILETS | 26 |
NUMBER OF GIRLS' TOILET | 16 |
NUMBER OF BOYS' TOILET | 10 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 |
NUMBER OF LABORATORIES | 0 |
NUMBER OF ACTIVITY ROOMS | 5 |
NUMBER OF GUARDS EMPLOYED FOR SAFETY | 2 |
NUMBER OF SMART CLASSES | 7 |
DOES YOUR SCHOOL HAS HOSTEL FACILITY? | NO |
---|---|
NUMBER OF FIRE EXTINGUISHERS | 15 |
NUMBER OF SPRINKLERS | 2 |
NUMBER OF BUSES OWNED | 8 |
NUMBER OF BUSES HIRED | 0 |
NUMBER OF VANS/MATADORS | 1 |
NUMBER OF DRIVERS | 8 |
NUMBER OF VEHICLES AVAILABLE FOR STAFF | 5 |
NUMBER OF PRIVATE CARS AVAILABLE | 5 |
TRANSPORT COORDINATOR | MRS. SHEEJA |
TRANSPORT COORDINATOR CONTACT | 7902832901 |
ANY OTHER ACADEMIC ACTIVITY RUNNING ON CAMPUS? | NO |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
NUMBER OF COMPUTERS IN COMPUTER LAB | 25 |
NUMBER OF WEB SERVERS IN SCHOOL | 3 |
DOES YOUR SCHOOL HAS A BOUNDARY WALL? | YES |
IS YOUR SCHOOL BARRIER FREE? | NO |
DOES YOUR SCHOOL HAS CLINIC FACILITY? | NO |
DOES YOUR SCHOOL HAS A STRONG ROOM? | YES |
DOES YOUR SCHOOL HAS A GYMNASIUM? | NO |
IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES YOUR SCHOOL HAS FIRE ALARMS? | NO |
DOES YOUR SCHOOL HAS SPORTS FACILITY? | YES |
DOES YOUR SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES YOUR SCHOOL HAS A SWIMMING POOL? | NO |
DOES YOUR SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
Location Details
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
NEAREST BANK | SYNDICATE BANK/STATE BANK OF INDIA/FEDERAL BANK |
---|---|
DISTANCE OF BANK FROM SCHOOL | 2 |
NEAREST RAILWAY STATION | TRIVANDRUM |
DISTANCE OF RAILWAY STATION FROM SCHOOL | 30 |
NEAREST METRO STATION | NO |
DISTANCE OF METRO FROM SCHOOL | 0 |
NEAREST BUS TERMINAL | Aryanad |
DISTANCE OF BUS TERMINAL FROM SCHOOL | 2 |
---|---|
NEAREST AIRPORT | Trivandrum |
DISTANCE OF AIRPORT FROM SCHOOL | 35 |
NEAREST HOSPITAL | Aryanad Government Hospital |
DISTANCE OF HOSPITAL FROM SCHOOL | 2 |
NEAREST POLICE STATION | Aryanad Police Station |
DISTANCE OF POLICE STATION FROM SCHOOL | 2 |
Other Vital Details
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
10th BOARD PASS PERCENTAGE (2014-2025) | 0/0/100 |
---|---|
12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
WELLNESS TEACHER | MISS. PREETHA |
GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MRS. SOBHI |
MOBILE NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9995847263 |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | sobhijohnson@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MRS. SABITHA |
MOBILE NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7012251370 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | preethakarthu777@gmail.com |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SHAJI JOSEPH M |
MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9400470252, 8281854125 |
EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | shajijoseph4@gmail.com |
---|---|
NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES |
EPF REGISTRATION NUMBER | KRTVM0026695000 |
MODE OF SALARY PAYMENT | bankpayment |
NAME OF BANK WITH SALARY ACCOUNT | Federal Bank 19350100002482 |
ACADEMIC SESSION | JUNE TO MARCH |
VACATION PERIOD | APRIL TO MAY |
Fee Structure Of School
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
Class | Admission Fee (In Rupees) |
Tuition Fee For Whole Year (In Rupees) |
Annual Development Charges (In Rupees) |
Other Annual Charges For Other Facilities (In Rupees) |
---|---|---|---|---|
Primary | 1500 | 13000 | 3000 | 2000 |
Middle | 2000 | 14500 | 5000 | 200 |
Secondary | 3000 | 16000 | 5000 | 200 |
Senior Secondary | 0 | 0 | 0 | 0 |
View All Important Certificates
76093--VILLA NAZARATH ENG MED SCH ARYANAD TVM KERALA
SL NO | Documents/Information | Upload Document |
---|---|---|
Academic Calander | Click To View | |
School Affidavit | Click To View | |
Affidavit2 | Click To View | |
Affiliation | Click To View | |
Building Safety Certificate | Click To View | |
Fire Safety Certificate | Click To View | |
NOC | Click To View | |
PTA | Click To View | |
Sanitation Certificate | Click To View | |
School Management Committe | Click To View | |
State Recognition | Click To View | |
Copy Submitted To DEO | Click To View | |
Trust Deed | Click To View | |
TC Form | Click To View | |
Mark Sheet 10th | Click To View | |
Water Certificate | Click To View | |
Audit Report | Click To View | |
Mandatory Disclosure Form | Click To View |